Find:
Denmarks largest and most effective rental portal
| Free rental add | Sell Co-op |
- 6.774
- properties available now
- 19.359
- last 2 months
- 60.600
- rented out in 2010
- Denmarks largest rental site
- External quality control
- Support: telephone and e-mail
- Partners
-
Activity on BoligPortal.dk808 new properties in the last 48 hours
| Date | Area | Type | Size | Price |
| 04-02-2012 | Århus C | Room | 16 m² | 3.500 kr |
| 04-02-2012 | Glamsbjerg | 1 room flat | 30 m² | 2.250 kr |
| 04-02-2012 | Herning | 3 room flat | 133 m² | 8.889 kr |
| 04-02-2012 | Nørre Aaby | 4+ room flat | 192 m² | 6.900 kr |
| 04-02-2012 | Grenaa | 2 room flat | 67 m² | 3.900 kr |
| 04-02-2012 | Odense C | 3 room flat | 70 m² | 4.500 kr |
| Se hele listen... | ||||




